
| MODEMO |
|---|
| ƒ��[ƒJ�[HP�@http://www.hasegawa-model.co.jp/J-index.htm |
| Œ^”Ô | �»•i–¼ | —¼ | ¹Þ°¼Þ | �ó‘Ô | ‘f�Þ | ‰¿Ši | ”õ�l | |
|---|---|---|---|---|---|---|---|---|
| 1 | NT1 | “Œ‹ž“s“d�@6000Œ` | 1—¼ | ‚m | Š® | ƒv | \6,090 | –¼“Sƒ‚570Œ`‚ª�»�ì‰Â”\ |
| 2 | NT3 | “Œ‹ž“s“d�@6000Œ`�@‹à‘¾˜Y“h‘• | 1—¼ | ‚m | Š® | ƒv | \6,510 | –¼“Sƒ‚570Œ`‚ª�»�ì‰Â”\ |
| 3 | NT8 | –¼ŒÃ‰®“S“¹�@ƒ‚510Œ`�iMŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô”’ƒc�[ƒgƒ“ |
| 4 | NT9 | –¼ŒÃ‰®“S“¹�@ƒ‚510Œ`�iTŽÔ�j‘�Œ‹—p | 1—¼ | ‚m | Š® | ƒv | \3,045 | �Ô”’ƒc�[ƒgƒ“ |
| 5 | NT12 | –¼ŒÃ‰®“S“¹�@ƒ‚510Œ`�@½¶°Ú¯Ä�F�i‚lŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô�F |
| 6 | NT13 | –¼ŒÃ‰®“S“¹�@ƒ‚510Œ`�@½¶°Ú¯Ä�F�iTŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,045 | �Ô�F |
| 7 | NT20 | –¼“S�@ƒ‚520Œ`�i�Ô”’“h‘•�j�i‚lŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô”’ƒc�[ƒgƒ“ |
| 8 | NT21 | –¼“S�@ƒ‚520Œ`�i�Ô”’“h‘•�j�i‚sŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,045 | �Ô”’ƒc�[ƒgƒ“ |
| 9 | NT27 | –¼“S�@ƒ‚520Œ`�i½¶°Ú¯Ä�F�j�i‚lŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô�F |
| 10 | NT28 | –¼“S�@ƒ‚520Œ`�i½¶°Ú¯Ä�F�j�i‚sŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,045 | �Ô�F |
| 11 | NT46 | –¼“Sƒ‚510�@�Ô”’“h‘•�i2—¼ƒZƒbƒg�j | 2—¼ | ‚m | Š® | ƒv | \9,240 | �Ô”’ƒc�[ƒgƒ“ |
| 12 | NT58 | –¼“S�@ƒ‚750Œ`�@½¶°Ú¯Ä�F�i‚lŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô�F |
| 13 | NT59 | –¼“S�@ƒ‚750Œ`�@½¶°Ú¯Ä�F�i‘�Œ‹—p‚sŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,045 | �Ô�F |
| 14 | NT62 | –¼“S�@ƒ‚510/520Œ^�hŠÈˆÕ‹}�s“h‘•�h | 2—¼ | ‚m | Š® | ƒv | \9,450 | ŠÈˆÕ�Ô”’ƒc�[ƒgƒ“ |
| 15 | NT65 | –¼“S�@ƒ‚750Œ`�@—Γh‘•�@�i‚lŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | —Î�F |
| 16 | NT66 | –¼“S�@ƒ‚750Œ`�@—Γh‘•�@�i‘�Œ‹—p‚sŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,045 | —Î�F |
| 17 | NT75 | –¼“S�@ƒ‚600Œ`�iMŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \7,140 | �Ô�F |
| 18 | NT76 | –¼“S�@ƒ‚600Œ`�i‘�Œ‹—pTŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \3,675 | �Ô�F |
| 19 |
NT78
|
–¼“Sƒ‚750Œ`�gƒXƒm�[ƒvƒ�ƒEŽd—l�h�iMŽÔ�j | 1—¼ | ‚m | Š® | ƒv | \6,510 | �Ô�F |
| 20 |
NT92
|
–¼“S ƒ‚600Œ`�g‹}�s“h‘•�h (MŽÔ) | 1—¼ | ‚m | Š® | ƒv | \7,560 | �Ô�F”’‘Ñ |
| 21 |
NT93
|
–¼“S ƒ‚600Œ`�g‹}�s“h‘•�h (TŽÔ) | 1—¼ | ‚m | Š® | ƒv | \4,095 | �Ô�F”’‘Ñ |
| 22 | NT103 | –¼“S ƒ‚510Œ`�g�Ô”’“h‘•�h(ŽO�d˜AƒZƒbƒg) | 3—¼ | ‚m | Š® | ƒv | \13,440 | �Ô”’ƒc�[ƒgƒ“ |
| 24 | NT111 | –¼“S ƒ‚780Œ` (MŽÔ) | 1—¼ | ‚m | Š® | ƒv | \7,770 | �@ |
| 25 | NT112 | –¼“S ƒ‚780Œ` (TŽÔ) | 1—¼ | ‚m | Š® | ƒv | \4,095 | �@ |
| 26 | NT119 | –¼“Sƒ‚510/520Œ`�gƒXƒJ�[ƒŒƒbƒg�F�h(2çqƒZƒbƒg) | 2—¼ | ‚m | Š® | ƒv | \10,290 | ƒXƒJ�[ƒŒƒbƒg�F |
| 27 | NT122 | –L‹´“S“¹Žs“à�ü ƒ‚783�gADVAN�†�h | 1—¼ | ‚m | Š® | ƒv | \7,770 | Œ³–¼“Sƒ‚780Œ` |
| �¦�y�ó‘Ô�z�FŠ®�ËŠ®�¬•i�@ƒL�Ë·¯Ä�@ƒp�ËÊß°Â�@�y‘f�Þ�z�Fƒv�ËÌß׽诸�@ƒG�Ë´¯ÁݸÞ�@ƒŒ�ËÚ¼ÞÝ�@ƒz�ËÎܲÄÒÀÙ �@�@�y‰¿Ši�z�F�Å�ž‚Ý•\ަ |
||||||||

Copyright (C) H.Hashimoto 2000 All rights reserved Since2000/10/01